Version 1.81 | Online Mod List

Holz

Rank 203 of 34,434,404 [ 3]


Raw Stats
Stat Change Rank Change
Total Rounds Played 173,193 0 232 3
Total Cheese Gathered 84,342 0 76 1
Cheese Gathered First 32,377 0 53 1
Shaman Saves 88,624 0 568 1
Hard Mode Saves 14,139 0 8,088 1
Cheese Gathered as Shaman 3,954 0 360 2
Completed Bootcamps 71 0 191,162 147
Ratios
Stat Change Rank Change
Cheese Ratio 48.698% 0 12,543 7
Shaman Save Ratio 51.171% 0 29,172 3
First Ratio 18.694% 0 1,585 6
Shaman Cheese Ratio 2.283% 0 15,209 30
Protected Maps
Get Adobe Flash player

Holz has hoarded 4,217 kg of cheese which will feed 2,311 hungry mice tummies for a year! Holz has spent 173 days chasing after cheese!