New: Version 1.81 | Online Mod List

Homegood

Rank 151 of 34,335,879


Status

: Lucky number 7  13 February at 12:46

Raw Stats
Stat Change Rank Change
Total Rounds Played 101,871 0 2,863 3
Total Cheese Gathered 59,103 0 474 0
Cheese Gathered First 22,796 0 249 0
Shaman Saves 131,252 0 144 0
Hard Mode Saves 88,043 0 125 1
Cheese Gathered as Shaman 5,813 0 102 1
Completed Bootcamps 3,903 0 103 1
Ratios
Stat Change Rank Change
Cheese Ratio 58.018% 0 1,180 20
Shaman Save Ratio 128.841% 0 147 0
First Ratio 22.377% 0 539 4
Shaman Cheese Ratio 5.706% 0 197 1
Protected Maps
Get Adobe Flash player

Homegood has hoarded 2,955 kg of cheese which will feed 1,619 hungry mice tummies for a year! Homegood has spent 102 days chasing after cheese!