Cheese for Mice Beta
ID: 907796
Members: 30
Position: 28
Atelier 801 profile
Overall statistics
Statistic Value Ratio
Rounds played 4,498,997
Cheese gathered 2,381,223 52.93%
Cheese gathered first 540,989 12.02%
Bootcamp 77,420 1.72%
Shaman statistics
Statistic Value Ratio
Mice saved 4,024,106 89.44%
Mice saved (hard) 1,831,326 40.71%
Mice saved (divine) 1,430,130 31.79%
Cheese gathered as shaman 206,482 4.59%
Survivor statistics
Statistic Value Ratio
Rounds played 35,614
Rounds survived 17,646 49.55%
Mice killed 43,916 123.31%
Times as shaman 3,701 10.39%
Racing statistics
Statistic Value Ratio
Rounds played 67,356
Rounds completed 47,418 70.4%
Cheese gathered first 11,072 16.44%
Podium 33,751 50.11%
Date Leaderboard Members Rounds Cheese First Saves Bootcamp
04/08/20 28 30 4,498,997 2,381,223 540,989 4,024,106 77,420
03/08/20 28 30 4,498,273 2,380,794 540,935 4,023,532 77,420
02/08/20 29 30 4,497,821 2,380,515 540,863 4,023,033 77,419
01/08/20 29 30 4,497,353 2,380,282 540,826 4,022,709 77,412
31/07/20 28 30 4,496,608 2,379,935 540,776 4,022,243 77,389
30/07/20 28 30 4,496,042 2,379,645 540,750 4,021,843 77,386
29/07/20 28 30 4,495,343 2,379,292 540,704 4,021,422 77,386
28/07/20 27 30 4,494,596 2,378,837 540,629 4,020,710 77,368
27/07/20 27 30 4,493,155 2,377,871 540,473 4,019,046 77,362
26/07/20 27 30 4,492,029 2,377,125 540,266 4,017,575 77,335
25/07/20 28 30 4,490,872 2,376,453 540,157 4,016,824 77,334
24/07/20 28 30 4,489,640 2,375,726 539,998 4,015,660 77,334
23/07/20 27 30 4,488,837 2,375,307 539,910 4,014,989 77,315
22/07/20 27 30 4,487,804 2,374,728 539,793 4,014,042 77,315
21/07/20 27 30 4,486,426 2,374,016 539,664 4,013,174 77,315
20/07/20 28 30 4,484,775 2,373,123 539,531 4,011,921 77,315
19/07/20 29 29 4,336,619 2,282,455 518,833 3,896,068 73,784
18/07/20 28 29 4,335,504 2,281,739 518,711 3,895,033 73,746
17/07/20 28 29 4,334,141 2,280,826 518,557 3,893,724 73,746
16/07/20 28 29 4,332,935 2,280,215 518,466 3,892,929 73,746
15/07/20 28 29 4,331,236 2,279,250 518,321 3,891,714 73,746
14/07/20 28 29 4,329,833 2,278,429 518,176 3,890,283 73,746
13/07/20 27 29 4,328,687 2,277,770 518,047 3,889,229 73,746
12/07/20 28 29 4,327,862 2,277,355 517,970 3,888,532 73,743
11/07/20 29 29 4,326,642 2,276,700 517,808 3,887,377 73,735
10/07/20 29 29 4,325,150 2,275,845 517,625 3,885,753 73,735
09/07/20 30 29 4,324,502 2,275,454 517,534 3,884,934 73,734
08/07/20 29 29 4,323,578 2,274,827 517,414 3,883,723 73,734
07/07/20 29 29 4,322,954 2,274,480 517,361 3,883,240 73,734
06/07/20 29 29 4,322,533 2,274,200 517,316 3,882,868 73,734
05/07/20 28 29 4,321,423 2,273,488 517,198 3,881,787 73,734
04/07/20 28 29 4,320,644 2,273,025 517,112 3,881,114 73,734
03/07/20 28 29 4,319,445 2,272,230 516,989 3,879,885 73,734
02/07/20 29 29 4,318,593 2,271,676 516,844 3,878,884 73,734
01/07/20 29 29 4,317,558 2,271,054 516,740 3,877,827 73,734
30/06/20 30 29 4,309,558 2,265,596 515,594 3,868,516 73,725
29/06/20 30 29 4,309,558 2,265,596 515,594 3,868,516 73,725
28/06/20 30 29 4,309,558 2,265,596 515,594 3,868,516 73,725
27/06/20 30 29 4,309,558 2,265,596 515,594 3,868,516 73,725
26/06/20 30 29 4,309,558 2,265,596 515,594 3,868,516 73,725
25/06/20 30 29 4,309,558 2,265,596 515,594 3,868,516 73,725
24/06/20 30 29 4,309,558 2,265,596 515,594 3,868,516 73,725
23/06/20 30 29 4,309,486 2,265,559 515,580 3,868,458 73,725
22/06/20 33 29 4,308,494 2,264,937 515,415 3,867,072 73,725
21/06/20 32 29 4,307,913 2,264,580 515,338 3,866,252 73,703
20/06/20 31 29 4,307,236 2,264,173 515,231 3,865,345 73,703
19/06/20 32 29 4,306,390 2,263,626 515,113 3,864,162 73,694
18/06/20 31 29 4,305,636 2,263,140 515,018 3,863,297 73,694
17/06/20 31 29 4,304,230 2,262,192 514,803 3,861,689 73,653
16/06/20 30 29 4,302,986 2,261,397 514,677 3,860,425 73,480
15/06/20 31 29 4,300,857 2,260,033 514,445 3,858,230 73,392
14/06/20 31 29 4,299,600 2,259,197 514,228 3,856,589 73,342
13/06/20 30 29 4,298,955 2,258,793 514,171 3,855,983 73,326
12/06/20 31 29 4,298,358 2,258,407 514,057 3,855,253 73,326
11/06/20 31 29 4,297,237 2,257,670 513,898 3,853,892 73,326
10/06/20 33 29 4,295,854 2,256,735 513,698 3,852,141 73,306
09/06/20 33 29 4,294,843 2,256,022 513,540 3,850,905 73,306
08/06/20 31 29 4,293,909 2,255,382 513,368 3,849,735 73,305
07/06/20 32 29 4,293,204 2,254,951 513,239 3,848,768 73,238
06/06/20 30 29 4,292,573 2,254,549 513,155 3,847,970 73,238
05/06/20 31 29 4,291,300 2,253,704 512,951 3,846,457 73,238
04/06/20 30 29 4,290,602 2,253,155 512,865 3,845,784 73,235
03/06/20 31 29 4,290,031 2,252,794 512,799 3,845,226 73,235
02/06/20 30 29 4,289,695 2,252,584 512,777 3,845,018 73,235
01/06/20 31 29 4,289,210 2,252,248 512,723 3,844,584 73,234
31/05/20 31 29 4,288,883 2,252,043 512,670 3,844,210 73,231
30/05/20 31 29 4,288,417 2,251,780 512,647 3,844,074 73,231
29/05/20 29 29 4,287,805 2,251,365 512,560 3,843,433 73,231
28/05/20 29 29 4,287,654 2,251,266 512,554 3,843,328 73,231
27/05/20 29 29 4,287,473 2,251,154 512,552 3,843,209 73,231
26/05/20 29 29 4,286,845 2,250,717 512,435 3,842,445 73,218
25/05/20 29 29 4,286,726 2,250,648 512,430 3,842,368 73,210
24/05/20 30 29 4,286,564 2,250,531 512,422 3,842,245 73,207
23/05/20 32 29 4,286,465 2,250,471 512,415 3,842,130 73,206
22/05/20 31 29 4,286,172 2,250,268 512,385 3,841,815 73,206
21/05/20 31 29 4,285,802 2,250,024 512,328 3,841,420 73,203
20/05/20 32 29 4,285,711 2,249,966 512,324 3,841,339 73,194
19/05/20 31 29 4,285,234 2,249,725 512,285 3,840,958 73,190
18/05/20 33 29 4,284,438 2,249,172 512,136 3,839,971 73,190
17/05/20 33 29 4,283,867 2,248,729 512,016 3,839,134 73,186
16/05/20 33 29 4,283,214 2,248,273 511,899 3,838,306 73,186
15/05/20 33 29 4,282,199 2,247,542 511,744 3,837,271 73,186
14/05/20 33 29 4,281,727 2,247,239 511,698 3,836,792 73,184
13/05/20 33 29 4,281,657 2,247,215 511,692 3,836,767 73,179
12/05/20 33 29 4,281,443 2,247,079 511,676 3,836,514 73,176
11/05/20 33 29 4,281,304 2,246,997 511,665 3,836,378 73,173
10/05/20 33 29 4,280,986 2,246,794 511,626 3,836,082 73,170
09/05/20 33 29 4,280,003 2,246,193 511,470 3,834,912 73,170
08/05/20 32 29 4,278,877 2,245,462 511,330 3,833,865 73,170
07/05/20 32 29 4,278,598 2,245,283 511,317 3,833,603 73,170
06/05/20 32 29 4,277,478 2,244,538 511,120 3,832,056 73,166
Username Level Rounds Cheese First Saves Bootcamp
Sofstatic 187 433,968 249,663 109,565 872,922 10,249
Witch#1073 164 629,933 378,751 51,772 546,696 1,389
Wherethefcat 135 267,934 166,690 59,677 310,139 9,275
Candehh 142 309,781 163,290 43,014 293,935 1,734
Lexi#7136 154 266,542 139,495 56,033 296,301 11,235
Notwind 136 219,844 138,124 23,663 237,573 0
Charlen 143 209,319 108,094 30,623 190,128 2,546
Hyena#0095 137 255,618 130,783 7,926 139,156 107
Seaoats 126 166,043 83,729 12,963 133,601 214
Lapinprince#0095 126 165,347 95,818 15,520 118,718 4,312
Tahseen#9486 121 147,641 90,329 20,638 115,097 3,631
Automn 104 172,433 91,244 13,655 121,129 195
Jaha#0095 101 167,392 78,403 14,483 110,799 1,126
Meeratt 113 180,666 83,043 17,764 100,365 1,365
Jiro#0095 110 128,777 60,015 8,509 71,131 1,773
Kasumi#9457 107 112,724 52,059 19,840 67,534 1,164
Migratingpig#0969 88 92,261 49,900 7,145 71,482 108
Secretive#0095 95 163,294 58,036 6,207 48,576 3,898
Peruscna 100 105,016 46,034 2,670 53,355 182
Edispro 89 81,134 37,204 9,043 45,947 20,417
Lostchicken#0095 93 82,219 35,889 5,381 40,024 1,359
Zosimus 81 122,278 39,513 3,332 32,890 1,122
Bumblebee#1815 48 2,914 2,031 968 4,349 0
Ravynn#0095 31 14,346 2,423 548 1,888 16
Michael#0010 26 602 285 39 156 3
Hwa#3178 22 404 201 0 101 0
Mcsplash#0095 17 338 108 6 68 0
Inkzooka#0095 13 115 56 5 43 0
Amulet#0596 6 39 13 0 3 0
Charlen#0010 1 75 0 0 0 0
Game
Play Fullscreen Dressroom Skill Tree Maps Titles Quotes
Leaderboards
Leaderboard Mice Ranking Mouse Ranking Tribe Ranking Stat Visualizer
Community
Forums Staff Online Mods Currently Online Map Crew IRC Chat
Tools
Advanced Search Search Register Bot Relic Trader API Status
Play
English Français Português Russian Korean
Info
Wiki Helpers Sentinel Privacy Policy Terms Team
Community partner: Topbos77